Tel/Whatsapp : +8613799243565
Fax : 13799243565
JG120S excavator can easily solve for customers and help customers get the most value.
Item NO.:
JG120SLead Time:
15-45 daysProduct Origin:
ChinaBrand:
JingGongShipping Port:
xiamenPayment:
FOBMarket Price:
$36000Color:
yellow/ orange/ blueTel/Whatsapp : +8613799243565
Fax : 13799243565
Email : sales@fjjgjx.com
Skype : +8613799243565
SPECIFICATIONS | |||||||||||||
Boom length | 4000mm | ||||||||||||
Arm length | 2000mm | ||||||||||||
Maximum Digging Reach | 7200mm | ||||||||||||
Maximum Digging Depth | 4250mm | ||||||||||||
RANGE OF OPERATION | Maximum Digging Force | 60KN | |||||||||||
Maximum Digging Height | 6500mm | ||||||||||||
Maximum Dumping Height | 4700mm | ||||||||||||
Back-end radius of gyration | 2000mm | ||||||||||||
(Length*width*height) travel position | 6700*2380*3050mm | ||||||||||||
Axle base/Wheel base | 2600mm | ||||||||||||
DIMENSION | Wheel base(Front/rear)/Track(Front/rear) | 1930mm/1830mm | |||||||||||
Ground clearance of counterweight | 1250mm | ||||||||||||
Min ground clearance | 440mm | ||||||||||||
Angle of rotation | 360° | ||||||||||||
Machine weight | 10000kg | ||||||||||||
Engine model | YUCHAI | ||||||||||||
Rated Power | 73.5KW | ||||||||||||
Rated Speed | 2200r/min | ||||||||||||
Hydraulic system working pressure | 28Mpa | ||||||||||||
Hydraulic system flow | 180L/min | ||||||||||||
Variable piston pump | / | ||||||||||||
TECHNICAL PARAMETERS | Max Hauling force | 60KN | |||||||||||
Walking speed | 25KM/h | ||||||||||||
Grade Climbing ability | 58%/30° | ||||||||||||
Tyre model | 8.25-16 | ||||||||||||
Volume Of Bucket | 0.35m³ | ||||||||||||
Swing Overload Pressure | / | ||||||||||||
Full circle swinging time | 5.5s | ||||||||||||
Fqt Fuel Quantity | ≥6L/h | ||||||||||||
Fuel Tank Capacity | 150L | ||||||||||||
Hydraulic Tank Capacity | 150L | ||||||||||||
The Speed of Automatic Transmission Gear | Forward5/Backward1 F1/B1(JG120SC) |
Scan to wechat :