Tel/Whatsapp : +8613799243565
Fax : 13799243565
Premium Performance with Simple-To-Use Technologies Excavator brings premium performance with simple-to-use technologies to boost your operator efficiencies.
Item NO.:
JG75SLead Time:
15-45 daysProduct Origin:
ChinaBrand:
JingGongShipping Port:
xiamenPayment:
FOBMarket Price:
$26000Color:
yellow/ orange/ blueTel/Whatsapp : +8613799243565
Fax : 13799243565
Email : sales@fjjgjx.com
Skype : +8613799243565
Excavator Bucket Mud Bucket
l Service:
1. Pick you up from the airport of Quanzhou
2. Be honest, reliable and transparent in everything we do .
3. Fast lead time coz we enlarged already. Welcome to visit our factory.
4. We grants our clients a twelve-month-period or 2000-hours warranty for any machine purchased from us.
l Main Parameters:
(Length*width*height) travel position
5800*2100*2850mm
Machine weight
6000kg
Rated Power
58.8KW
l Shipping:
l Exhibition Show:
We will ensure that every product sold will have excellent performance in use, and ensure that the price of our products in the case of the same product quality, give the maximum discount.
If you are looking for or would like to learn about this equipment, please do not hesitate to contact us at any time.
FAQ:
Q:How about payment?
A:Payment term:T/T,West Union,paypal.
Q:Why choose us?
A:15 year experience manufacturing
Inspect on each procedure
Excellent After-Sale Service
Q:What is your main products?
A:Wheel excavator, crawler excavator, sugarcane harvester, and sugarcane grapple loader, log grabber excavator, mini farming excavator, steel scrap grapple loader, digger machine.
SPECIFICATIONS | ||||||||||
RANGE OF OPERATION | Boom length | 3300mm | ||||||||
Arm length | 1850mm | |||||||||
Maximum Digging Reach | 6400mm | |||||||||
Maximum Digging Depth | 3300mm | |||||||||
Maximum Digging Force | 45KN | |||||||||
Maximum Digging Height | 6870mm | |||||||||
Maximum Dumping Height | 4860mm | |||||||||
Back-end radius of gyration | 1820mm | |||||||||
DIMENSION | (Length*width*height) travel position | 5800*2100*2850mm | ||||||||
Wheel base | 2400mm | |||||||||
Track(Front/rear) | 1660mm/1580mm | |||||||||
Ground clearance of counterweight | 1060mm | |||||||||
Min ground clearance | 285mm | |||||||||
TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
Machine weight7 | kg | |||||||||
Engine model | YN36GB2/4102 | |||||||||
Rated Power | 58.8KW | |||||||||
Rated Speed | 2200r/min | |||||||||
Hydraulic system working pressure | 20Mpa | |||||||||
Hydraulic system flow | 110L/min | |||||||||
Metering gear pump | 2*25ml/r | |||||||||
Max Hauling force | 45KN | |||||||||
Walking speed | 25km/h | |||||||||
Grade Climbing ability | 58%/30° | |||||||||
Tyre model | 750.16 | |||||||||
Volume Of Bucket | 0.2-0.3m3 | |||||||||
Revolution Overdrive Pressure | 16Mpa | |||||||||
Full circle swinging time | 5.5s | |||||||||
Fqt Fuel Quantity | ≥4L/h | |||||||||
Capacity Of The Fuel Tank | 110L | |||||||||
Hydraulic Tank Capacity | 110L |
Scan to wechat :